


AirPods Pro 3 – Ultimate Sound Experience
The AirPods Pro 3 set new standards in active noise cancellation and sound. With the Apple H2 chip, improved adaptive noise cancellation, and up to 24 hours of total battery life (with case and ANC activated), they are the perfect companion on the go – now refurbished at besser-als-neu.
🔇 Next-generation Active Noise Cancellation (ANC)
🎧 Adaptive Transparency Mode for situationally aware listening
⏱ Up to 8 hrs listening time + up to 24 hrs with charging case (total up to 24 hrs with ANC)
💧 IP57 – protected against sweat, water, and dust
🔊 Personalized Spatial Audio with dynamic head tracking
⚡ MagSafe Charging Case with USB-C
🎙️ Siri support & seamless Apple ecosystem integration
Refurbished by besser-als-neu: checked, cleaned, and ready for your everyday life – like new, just a smarter purchase.
| Model | |
|---|---|
| Model | AirPods Pro 3 |
| Launch | 2025 |
| Chip | Apple H2 Headphone Chip |
| Charging Case Chip | Apple UWB 2nd Generation Chip |
| Design | |
| Form Factor | Wireless in-ear headphones with silicone ear tips |
| Ear Tip Sizes | XXS, XS, S, M, and L |
| Protection Class | IP57 for AirPods Pro and charging case |
| Dimensions per AirPod | 30.9 × 19.2 × 27.0 mm |
| Weight per AirPod | 5.55 g |
| Audio | |
| Driver | Custom high-excursion Apple woofer |
| Amplifier | Custom high dynamic range amplifier |
| Active Noise Cancellation | Yes, up to twice as effective as AirPods Pro 2 |
| Adaptive Audio | Yes |
| Transparency Mode | Yes |
| Conversation Awareness | Yes |
| Personalized Volume | Yes |
| Adaptive EQ | Yes |
| Personalized Spatial Audio | Yes, with dynamic head tracking |
| Voice Isolation | Yes |
| Reduce Loud Sounds | Yes |
| Performance | |
| Controls | Force sensor and Touch control for volume adjustment |
| Voice Control | "Hey Siri" and Siri |
| Siri Interactions | Yes |
| Live Translation | Yes, with compatible device and supported software |
| Microphones and Sensors | |
| Microphones | Two beamforming microphones and inward-facing microphone |
| Sensors | Skin-detect sensor, accelerometer, speech-detecting accelerometer, and Touch control |
| Heart Rate Measurement | Yes, during workouts |
| Battery | |
| Playback per Charge | Up to 8 hours with Active Noise Cancellation enabled |
| Playback with Heart Rate Measurement | Up to 6.5 hours during workouts |
| Playback with Charging Case | Up to 24 hours with Active Noise Cancellation enabled |
| Fast Charging | 5 minutes in charging case for approximately 1 hour of playback |
| Connections | |
| Bluetooth | Bluetooth 5.3 |
| Charging Case | |
| Connector | USB-C |
| Wireless Charging | MagSafe, Apple Watch charger, and Qi-certified chargers |
| "Find My" Function | Integrated speaker and Precision Finding |
| Lanyard Loop | Yes |
| Dimensions | 47.2 × 62.2 × 21.8 mm |
| Weight | 43.99 g |
| Special Features | |
| Hearing Test | Yes, availability dependent on region and software |
| Hearing Aid Function | Yes, availability dependent on region and software |
| Hearing Protection | Yes, availability dependent on region and software |
| Automatic Device Switching | Yes |
| Audio Sharing | Yes |
Besser als neu – weil du siehst, was du bekommst! 📱✨
Bei uns gibt’s keine Überraschungen! Anders als bei vielen Anbietern zeigen wir dir genau das Handy, das du bekommst – transparent, hochwertig, geprüft.
Warum neu kaufen, wenn du besser als neu haben kannst?
✔️ Flexible Zahlungen mit Klarna – entscheide selbst, ob Ratenzahlung oder sofort.
✔️ 30 Tage Rückgaberecht – testen, ausprobieren, und bei Nichtgefallen easy zurück.
✔️ Top-Qualität, volle Transparenz, null Risiko.