

📸 So findest du dein perfektes Smartphone:
1️⃣ Choose the optical condition – Decide whether your iPhone should be "Premium," "Excellent," or "Top."
Note on Premium & Excellent:
For devices in Premium and Excellent condition, we show a sample image. Since signs of use in this category are often barely visible, there is no selection between multiple devices (A, B, or C). You will receive a tested device that meets the described quality criteria.
2️⃣ Determine the battery – Choose between a tested original battery or a new battery.
3️⃣ For Top: View your actual device in 3D – Based on your selection, you will receive up to 3 devices to choose from.
➡ Click on one of them to rotate it in 3D & examine it closely.
➡ What you see is exactly the iPhone you get!
iPhone 17 Pro – Refurbished by better-than-new
The iPhone 17 Pro combines powerful performance, a high-quality ProMotion display, and an advanced camera system – in a sustainable and professionally inspected refurbished version.
Simply choose the desired condition, storage, and color – we'll deliver the right device.
What to expect:
✅ Tested quality – every device is technically tested and checked for full functionality
✅ Professionally refurbished – cleaned and optically classified according to condition
✅ Transparent conditions – clear differences between Premium, Very Good, and Good
✅ Warranty included – buy safely without risk
✅ Sustainable choice – refurbished saves resources and avoids electronic waste
Refurbished by better-than-new: high-quality reconditioned, professionally inspected, and ready for a new chapter.
Your iPhone. Your choice. Clearly defined.
| Eigenschaft | Angabe |
|---|---|
| Modell und Software | |
| Modell | Apple iPhone 18 Pro |
| Hersteller | Apple |
| Markteinführung | 2026 |
| Betriebssystem bei Markteinführung | iOS 27 |
| Aktuell unterstützte Hauptversion | iOS 27 |
| Speicher und Leistung | |
| Interner Speicher | 256 GB, 512 GB, 1 TB oder 2 TB |
| Arbeitsspeicher (RAM) | 12 GB |
| Prozessor | Apple A20 Pro |
| CPU | 6-Core CPU mit 2 Super-Kernen und 4 Effizienz-Kernen |
| Grafik | 7-Core GPU mit Neural Accelerators |
| Neural Engine | Dual 16-Core Neural Engine |
| Display | |
| Displaytyp | Super Retina XDR OLED |
| Displaygröße | 6,3 Zoll (15,9 cm Diagonale) |
| Auflösung | 2.622 × 1.206 Pixel |
| Pixeldichte | 460 ppi |
| Bildwiederholrate | Bis 120 Hz adaptiv (ProMotion) |
| Helligkeit | Bis 1.000 Nits typisch, 1.600 Nits HDR, 3.000 Nits im Freien; 1 Nit minimale Helligkeit |
| Kontrastverhältnis | 2.000.000:1 (typisch) |
| Besonderheiten | Dynamic Island, Always-On, ProMotion, HDR, True Tone, großer Farbraum (P3), Haptic Touch, Ceramic Shield 2, fettabweisende Beschichtung, Antireflex-Beschichtung |
| Kameras | |
| Hauptkamera | 48 MP Fusion Hauptkamera mit variabler Blende (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0) |
| Ultraweitwinkel | 48 MP Fusion Ultraweitwinkel, ƒ/2.2, 120° Sichtfeld, Makrofunktion |
| Telekamera | 48 MP Fusion Telekamera, ƒ/2.8, 4x optischer Zoom und bis zu 8x Zoom in optischer Qualität |
| Digitaler Zoom | Bis zu 40x |
| Frontkamera | 18 MP Center Stage Frontkamera, ƒ/1.9, Autofokus |
| Optische Bildstabilisierung | Sensorverschiebung der 2. Generation an der Hauptkamera; 3D Sensorverschiebung und optische Bildstabilisierung an der Telekamera |
| Videoaufnahme | Bis 4K Dolby Vision mit 120 fps, ProRes RAW und Apple Log 2; Kino-, Action- und räumliche Videoaufnahme |
| Akku und Laden | |
| Akkulaufzeit | Bis 34 Stunden Videowiedergabe, bis 31 Stunden Videostreaming |
| Schnellladen | Bis 50 % in ca. 15 Minuten mit geeignetem Netzteil ab 60 W |
| Kabelloses Laden | MagSafe bis 25 W und Qi2 bis 25 W |
| Anschluss | USB-C mit USB 3 (bis 10 Gbit/s) und DisplayPort |
| Mobilfunk und Verbindungen | |
| Mobilfunk | 5G (sub-6 GHz) mit 4x4 MIMO, Gigabit LTE mit 4x4 MIMO, Apple C2 Mobilfunkmodem |
| SIM | Nano-SIM und eSIM oder Dual eSIM (regionsabhängig; genaue SIM-Konfiguration siehe jeweilige Produktvariante) |
| WLAN | Wi-Fi 7 (802.11be) mit 2x2 MIMO, Apple N1 Chip |
| Bluetooth | Bluetooth 6 |
| Thread | Unterstützt Thread Netzwerktechnologie |
| NFC | Ja, mit Lesemodus und Express Cards mit Energiereserve |
| Ultrabreitband | Apple Ultrabreitband-Chip der 2. Generation |
| Navigation | Präzises Dual-Frequenz-GPS, GLONASS, Galileo, QZSS, BeiDou und NavIC |
| Sicherheit | |
| Biometrische Entsperrung | Face ID |
| Mobiles Bezahlen | Apple Pay |
| Unfallerkennung | Ja |
| Gehäuse und Abmessungen | |
| Abmessungen | 150,0 × 71,9 × 8,75 mm |
| Gewicht | 211 g |
| Material | Aluminium-Unibody, Ceramic Shield 2 vorne und Ceramic Shield hinten |
| Wasser- und Staubschutz | IP68 (bis 6 m für bis zu 30 Minuten) |
| Besondere Funktionen | |
| Lautsprecher | Stereolautsprecher mit Dolby Atmos |
| MagSafe | Ja |
| Apple Intelligence | Unterstützt Apple Intelligence |
| Satelliten-Notfallfunktionen | Notruf SOS, Pannenhilfe, Nachrichten und „Wo ist?“ über Satellit (regionsabhängig) |
Besser als neu – weil du siehst, was du bekommst! 📱✨
Bei uns gibt’s keine Überraschungen! Anders als bei vielen Anbietern zeigen wir dir genau das Handy, das du bekommst – transparent, hochwertig, geprüft.
Warum neu kaufen, wenn du besser als neu haben kannst?
✔️ Flexible Zahlungen mit Klarna oder PayPal – entscheide selbst, ob Ratenzahlung oder sofort.
✔️ 30 Tage Rückgaberecht – testen, ausprobieren, und bei Nichtgefallen easy zurück.
✔️ Top-Qualität, volle Transparenz, null Risiko.